Communication » References
References
DOPPELMAYR/GARAVENTA Installations as of December 2011
To this day, the Doppelmayr/Garaventa Group has designed and implemented more than 14,300 installations for its customers.
| Country | Total * | PASSENGER TRANSPORT | Transport Systems for Material |
|||||
| Monocable Systems | 2-3 Cable Systems | |||||||
| Skilifts Avalanche Blasting Installations |
Fixed Chairlifts Gondola Lifts |
Detachable Chairlifts Gondola Lifts and Funitels |
Detachable 2-3 Cable Gondola Lifts |
Reversible Aerial Tramways Special Systems |
Funiculars Inclined Elevators |
|||
| Albania | 1 | 1 | ||||||
| Algeria | 8 | 8 | ||||||
| Andorra | 20 | 5 | 2 | 11 | 1 | 1 | ||
| Argentina | 27 | 12 | 13 | 2 | ||||
| Armenia | 1 | 1 | ||||||
| Australia | 111 | 57 | 38 | 14 | 2 | |||
| Austria | 2523 | 1642 | 324 | 540 | 3 | 4 | 5 | 5 |
| Azerbeijan | 1 | 1 | ||||||
| Belarus | 4 | 1 | 3 | |||||
| Belgium | 5 | 4 | 1 | |||||
| Bosnia And Herzegovina | 5 | 4 | 1 | |||||
| Bulgaria | 19 | 4 | 5 | 10 | ||||
| Canada | 331 | 115 | 136 | 69 | 2 | 5 | 4 | |
| Chile | 27 | 21 | 4 | 1 | 1 | |||
| China | 50 | 4 | 41 | 3 | 2 | |||
| Colombia | 4 | 2 | 2 | |||||
| Costa Rica | 1 | 1 | ||||||
| Croatia | 2 | 1 | 1 | |||||
| Cyprus | 5 | 5 | ||||||
| Czech Republic | 63 | 27 | 20 | 12 | 1 | 3 | ||
| Dem. Republic of the Congo | 4 | 1 | 3 | |||||
| Denmark | 1 | 1 | ||||||
| Ecuador | 1 | 1 | ||||||
| Egypt | 1 | 1 | ||||||
| El Salvador | 1 | 1 | ||||||
| Finland | 153 | 130 | 16 | 5 | 1 | 1 | ||
| France | 239 | 98 | 21 | 83 | 1 | 9 | 24 | 3 |
| Georgia | 7 | 4 | 2 | 1 | ||||
| Germany | 668 | 566 | 47 | 30 | 2 | 4 | 15 | 4 |
| Gibraltar | 2 | 2 | ||||||
| Greece | 11 | 4 | 2 | 1 | 2 | 1 | 1 | |
| Guatemala | 3 | 1 | 2 | |||||
| Honduras | 1 | 1 | ||||||
| Hong Kong | 2 | 2 | ||||||
| Hungary | 2 | 2 | ||||||
| Iceland | 38 | 33 | 5 | |||||
| India | 2 | 2 | ||||||
| Indonesia | 13 | 3 | 1 | 9 | ||||
| Iran | 2 | 3 | 2 | 4 | ||||
| Iraq | 2 | 2 | ||||||
| Israel | 10 | 2 | 4 | 3 | 1 | |||
| Italy | 584 | 177 | 197 | 170 | 4 | 16 | 19 | 1 |
| Jamaica | 2 | 1 | 1 | |||||
| Japan | 1759 | 50 | 1361 | 325 | 1 | 4 | 18 | |
| Kazakhstan | 4 | 2 | 1 | 1 | ||||
| Latvia | 2 | 2 | ||||||
| Lebanon | 8 | 6 | 1 | 1 | ||||
| Liechtenstein | 8 | 3 | 1 | 3 | 1 | |||
| Lithuania | 2 | 2 | ||||||
| Macedonia | 21 | 16 | 3 | 2 | ||||
| Malaysia | 6 | 1 | 5 | |||||
| Mexico | 5 | 2 | 3 | |||||
| Montenegro | 1 | 1 | ||||||
| Morocco | 1 | 1 | ||||||
| Nepal | 1 | 1 | ||||||
| Netherlands | 10 | 3 | 4 | 3 | ||||
| New Zealand | 83 | 43 | 26 | 8 | 1 | 5 | ||
| Nigeria | 1 | 1 | ||||||
| North Korea | 4 | 2 | 1 | 1 | ||||
| Norway | 259 | 203 | 31 | 15 | 2 | 3 | 5 | |
| Pakistan | 5 | 1 | 4 | |||||
| Papua New Guinea | 1 | 1 | ||||||
| Peru | 1 | 1 | ||||||
| Poland | 31 | 2 | 14 | 8 | 3 | 4 | ||
| Portugal | 10 | 3 | 4 | 2 | 1 | |||
| Puerto Rico | 4 | 1 | 1 | 2 | ||||
| Romania | 10 | 1 | 2 | 5 | 1 | 1 | ||
| Russia | 46 | 9 | 16 | 20 | 1 | |||
| Saudi Arabia | 6 | 1 | 5 | |||||
| Serbia | 18 | 5 | 7 | 6 | ||||
| Singapore | 4 | 1 | 1 | 2 | ||||
| Slovakia | 34 | 11 | 6 | 14 | 1 | 1 | 1 | |
| Slovenia | 42 | 24 | 12 | 5 | 1 | |||
| South Africa | 4 | 1 | 1 | 1 | 1 | |||
| South Korea | 72 | 7 | 31 | 33 | 1 | |||
| Spain | 111 | 16 | 35 | 41 | 17 | 2 | ||
| Sudan | 1 | 1 | ||||||
| Sweden | 383 | 339 | 21 | 14 | 2 | 4 | 3 | |
| Switzerland | 1318 | 533 | 132 | 239 | 13 | 158 | 184 | 59 |
| Taiwan | 2 | 2 | ||||||
| Thailand | 2 | 2 | ||||||
| Turkey | 63 | 31 | 15 | 12 | 4 | 1 | ||
| Ukraine | 17 | 1 | 11 | 3 | 2 | |||
| United Kingdom | 25 | 16 | 3 | 4 | 2 | |||
| USA | 584 | 134 | 173 | 250 | 5 | 19 | 3 | |
| Venezuela | 4 | 3 | 1 | |||||
| Vietnam | 8 | 1 | 7 | |||||
| Total * | 9945 | 4370 | 2768 | 2053 | 35 | 270 | 337 | 112 |
*This list includes the installations of our merger partners (Garaventa, Girak, CTEC and Hölzl) manufactured since 2002.

